Size guide

LUME Size Guide

Find Your Best Fit

Use the charts below as a general guide when choosing your size. Measurements are shown in centimetres and refer to body measurements unless stated otherwise.

Fit may vary slightly depending on the fabric, style and construction of each garment. Always check the product page for any item-specific sizing information.

Before You Begin

How to Measure

Use a flexible measuring tape and keep it comfortably close to the body without pulling it too tightly.

01

Chest or Bust

Measure around the fullest part of the chest, keeping the tape level.

02

Waist

Measure around the natural waistline without holding the tape too tightly.

03

Hip

Measure around the fullest part of the hips and seat.

04

Inside Leg

Measure from the top of the inner leg to the desired trouser length.

Baby & Kids

Children’s Size Guide

Age is only a general reference. For the best fit, compare the child’s height and body measurements with the chart.

Baby and Toddler

Size Age Height Chest Weight
0–3M 0–3 months 50–60 cm 40–43 cm 3–6 kg
3–6M 3–6 months 60–68 cm 43–45 cm 6–8 kg
6–12M 6–12 months 68–76 cm 45–48 cm 8–10 kg
12–18M 12–18 months 76–84 cm 48–50 cm 10–12 kg
18–24M 18–24 months 84–92 cm 50–52 cm 12–14 kg

Kids

Size Age Height Chest Waist
2–3Y 2–3 years 92–98 cm 52–54 cm 50–52 cm
3–4Y 3–4 years 98–104 cm 54–56 cm 52–54 cm
4–5Y 4–5 years 104–110 cm 56–58 cm 54–55 cm
5–6Y 5–6 years 110–116 cm 58–61 cm 55–57 cm
6–7Y 6–7 years 116–122 cm 61–64 cm 57–58 cm
7–8Y 7–8 years 122–128 cm 64–67 cm 58–60 cm
9–10Y 9–10 years 134–140 cm 70–73 cm 62–64 cm

Choosing a Kids’ Size

When a child falls between two sizes, choose the larger size for greater comfort and growing room. For rompers, bloomers or garments worn over a diaper, allow additional room around the waist and seat.

Men

Men’s Size Guide

Choose according to your actual body measurements. For a more relaxed fit, select the larger size when between two measurements.

Tops and Shirts

Size Chest Waist Shoulder
XS86–90 cm71–75 cm41–42 cm
S91–96 cm76–81 cm43–44 cm
M97–102 cm82–87 cm45–46 cm
L103–108 cm88–93 cm47–48 cm
XL109–114 cm94–99 cm49–50 cm
XXL115–120 cm100–106 cm51–52 cm
3XL121–128 cm107–114 cm53–54 cm

Trousers and Bottoms

Size Waist Hip Inside Leg
3076–79 cm92–96 cm79–81 cm
3280–84 cm97–101 cm79–81 cm
3485–89 cm102–106 cm80–82 cm
3690–94 cm107–111 cm80–82 cm
3895–99 cm112–116 cm81–83 cm
40100–104 cm117–121 cm81–83 cm
42105–110 cm122–127 cm82–84 cm
Women

Women’s Size Guide

Use the bust, waist and hip measurements together. For relaxed or modest silhouettes, check the individual product description before sizing up.

Tops and Dresses

Size Bust Waist Hip
XS80–84 cm62–66 cm86–90 cm
S85–89 cm67–71 cm91–95 cm
M90–94 cm72–76 cm96–100 cm
L95–100 cm77–82 cm101–106 cm
XL101–106 cm83–88 cm107–112 cm
XXL107–113 cm89–95 cm113–119 cm
3XL114–121 cm96–103 cm120–127 cm

Trousers and Bottoms

Size Waist Hip Inside Leg
XS62–66 cm86–90 cm76–78 cm
S67–71 cm91–95 cm76–78 cm
M72–76 cm96–100 cm77–79 cm
L77–82 cm101–106 cm77–79 cm
XL83–88 cm107–112 cm78–80 cm
XXL89–95 cm113–119 cm78–80 cm
3XL96–103 cm120–127 cm79–81 cm