Size guide

LUME Size Guide

Find Your Best Fit

Use the charts below as a general guide when choosing your size. Measurements are shown in centimetres and refer to body measurements unless stated otherwise.

Fit may vary slightly depending on the fabric, style and construction of each garment. Always check the product page for any item-specific sizing information.

Before You Begin

How to Measure

Use a flexible measuring tape and keep it comfortably close to the body without pulling it too tightly.

01

Chest or Bust

Measure around the fullest part of the chest, keeping the tape level.

02

Waist

Measure around the natural waistline without holding the tape too tightly.

03

Hip

Measure around the fullest part of the hips and seat.

04

Inside Leg

Measure from the top of the inner leg to the desired trouser length.

Baby & Kids

Children’s Size Guide

Age is only a general reference. For the best fit, compare the child’s height and body measurements with the chart.

Baby and Toddler

SizeAgeHeightChestWeight
0–3M0–3 months50–60 cm40–43 cm3–6 kg
3–6M3–6 months60–68 cm43–45 cm6–8 kg
6–12M6–12 months68–76 cm45–48 cm8–10 kg
12–18M12–18 months76–84 cm48–50 cm10–12 kg
18–24M18–24 months84–92 cm50–52 cm12–14 kg

Kids

SizeAgeHeightChestWaist
2–3Y2–3 years92–98 cm52–54 cm50–52 cm
3–4Y3–4 years98–104 cm54–56 cm52–54 cm
4–5Y4–5 years104–110 cm56–58 cm54–55 cm
5–6Y5–6 years110–116 cm58–61 cm55–57 cm
6–7Y6–7 years116–122 cm61–64 cm57–58 cm
7–8Y7–8 years122–128 cm64–67 cm58–60 cm
9–10Y9–10 years134–140 cm70–73 cm62–64 cm

Choosing a Kids’ Size

When a child falls between two sizes, choose the larger size for greater comfort and growing room. For rompers, bloomers or garments worn over a diaper, allow additional room around the waist and seat.

Men

Men’s Size Guide

Choose according to your actual body measurements. For a more relaxed fit, select the larger size when between two measurements.

Tops and Shirts

SizeChestWaistShoulder
XS86–90 cm71–75 cm41–42 cm
S91–96 cm76–81 cm43–44 cm
M97–102 cm82–87 cm45–46 cm
L103–108 cm88–93 cm47–48 cm
XL109–114 cm94–99 cm49–50 cm
XXL115–120 cm100–106 cm51–52 cm
3XL121–128 cm107–114 cm53–54 cm

Trousers and Bottoms

SizeWaistHipInside Leg
3076–79 cm92–96 cm79–81 cm
3280–84 cm97–101 cm79–81 cm
3485–89 cm102–106 cm80–82 cm
3690–94 cm107–111 cm80–82 cm
3895–99 cm112–116 cm81–83 cm
40100–104 cm117–121 cm81–83 cm
42105–110 cm122–127 cm82–84 cm
Women

Women’s Size Guide

Use the bust, waist and hip measurements together. For relaxed or modest silhouettes, check the individual product description before sizing up.

Tops and Dresses

SizeBustWaistHip
XS80–84 cm62–66 cm86–90 cm
S85–89 cm67–71 cm91–95 cm
M90–94 cm72–76 cm96–100 cm
L95–100 cm77–82 cm101–106 cm
XL101–106 cm83–88 cm107–112 cm
XXL107–113 cm89–95 cm113–119 cm
3XL114–121 cm96–103 cm120–127 cm

Trousers and Bottoms

SizeWaistHipInside Leg
XS62–66 cm86–90 cm76–78 cm
S67–71 cm91–95 cm76–78 cm
M72–76 cm96–100 cm77–79 cm
L77–82 cm101–106 cm77–79 cm
XL83–88 cm107–112 cm78–80 cm
XXL89–95 cm113–119 cm78–80 cm
3XL96–103 cm120–127 cm79–81 cm