Size guide
Find Your Best Fit
Use the charts below as a general guide when choosing your size. Measurements are shown in centimetres and refer to body measurements unless stated otherwise.
Fit may vary slightly depending on the fabric, style and construction of each garment. Always check the product page for any item-specific sizing information.
How to Measure
Use a flexible measuring tape and keep it comfortably close to the body without pulling it too tightly.
Chest or Bust
Measure around the fullest part of the chest, keeping the tape level.
Waist
Measure around the natural waistline without holding the tape too tightly.
Hip
Measure around the fullest part of the hips and seat.
Inside Leg
Measure from the top of the inner leg to the desired trouser length.
Children’s Size Guide
Age is only a general reference. For the best fit, compare the child’s height and body measurements with the chart.
Baby and Toddler
| Size | Age | Height | Chest | Weight |
|---|---|---|---|---|
| 0–3M | 0–3 months | 50–60 cm | 40–43 cm | 3–6 kg |
| 3–6M | 3–6 months | 60–68 cm | 43–45 cm | 6–8 kg |
| 6–12M | 6–12 months | 68–76 cm | 45–48 cm | 8–10 kg |
| 12–18M | 12–18 months | 76–84 cm | 48–50 cm | 10–12 kg |
| 18–24M | 18–24 months | 84–92 cm | 50–52 cm | 12–14 kg |
Kids
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 2–3Y | 2–3 years | 92–98 cm | 52–54 cm | 50–52 cm |
| 3–4Y | 3–4 years | 98–104 cm | 54–56 cm | 52–54 cm |
| 4–5Y | 4–5 years | 104–110 cm | 56–58 cm | 54–55 cm |
| 5–6Y | 5–6 years | 110–116 cm | 58–61 cm | 55–57 cm |
| 6–7Y | 6–7 years | 116–122 cm | 61–64 cm | 57–58 cm |
| 7–8Y | 7–8 years | 122–128 cm | 64–67 cm | 58–60 cm |
| 9–10Y | 9–10 years | 134–140 cm | 70–73 cm | 62–64 cm |
Choosing a Kids’ Size
When a child falls between two sizes, choose the larger size for greater comfort and growing room. For rompers, bloomers or garments worn over a diaper, allow additional room around the waist and seat.
Men’s Size Guide
Choose according to your actual body measurements. For a more relaxed fit, select the larger size when between two measurements.
Tops and Shirts
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| XS | 86–90 cm | 71–75 cm | 41–42 cm |
| S | 91–96 cm | 76–81 cm | 43–44 cm |
| M | 97–102 cm | 82–87 cm | 45–46 cm |
| L | 103–108 cm | 88–93 cm | 47–48 cm |
| XL | 109–114 cm | 94–99 cm | 49–50 cm |
| XXL | 115–120 cm | 100–106 cm | 51–52 cm |
| 3XL | 121–128 cm | 107–114 cm | 53–54 cm |
Trousers and Bottoms
| Size | Waist | Hip | Inside Leg |
|---|---|---|---|
| 30 | 76–79 cm | 92–96 cm | 79–81 cm |
| 32 | 80–84 cm | 97–101 cm | 79–81 cm |
| 34 | 85–89 cm | 102–106 cm | 80–82 cm |
| 36 | 90–94 cm | 107–111 cm | 80–82 cm |
| 38 | 95–99 cm | 112–116 cm | 81–83 cm |
| 40 | 100–104 cm | 117–121 cm | 81–83 cm |
| 42 | 105–110 cm | 122–127 cm | 82–84 cm |
Women’s Size Guide
Use the bust, waist and hip measurements together. For relaxed or modest silhouettes, check the individual product description before sizing up.
Tops and Dresses
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80–84 cm | 62–66 cm | 86–90 cm |
| S | 85–89 cm | 67–71 cm | 91–95 cm |
| M | 90–94 cm | 72–76 cm | 96–100 cm |
| L | 95–100 cm | 77–82 cm | 101–106 cm |
| XL | 101–106 cm | 83–88 cm | 107–112 cm |
| XXL | 107–113 cm | 89–95 cm | 113–119 cm |
| 3XL | 114–121 cm | 96–103 cm | 120–127 cm |
Trousers and Bottoms
| Size | Waist | Hip | Inside Leg |
|---|---|---|---|
| XS | 62–66 cm | 86–90 cm | 76–78 cm |
| S | 67–71 cm | 91–95 cm | 76–78 cm |
| M | 72–76 cm | 96–100 cm | 77–79 cm |
| L | 77–82 cm | 101–106 cm | 77–79 cm |
| XL | 83–88 cm | 107–112 cm | 78–80 cm |
| XXL | 89–95 cm | 113–119 cm | 78–80 cm |
| 3XL | 96–103 cm | 120–127 cm | 79–81 cm |
